County Guides · All states · 6 counties
Which counties publish foreclosure lists?
6 counties publish foreclosure lists on free, official government data portals. Every row below links to the full step-by-step walkthrough for that county — where to click, how to filter, and how to download the records as a spreadsheet.
| County | List | Source | Platform | Cost |
|---|---|---|---|---|
| Jefferson County (Louisville), KY | Foreclosure | data.louisvilleky.gov | ArcGIS | FREE |
| Orleans Parish (New Orleans), LA | Foreclosure | data.nola.gov | Socrata | FREE |
| Wayne County (Detroit), MI | Tax Foreclosure | portal.datadrivendetroit.org | ArcGIS | FREE |
| Dakota County, MN | Foreclosure | gis.data.mn.gov | ArcGIS | FREE |
| Chatham County, NC | Tax Foreclosure | chathamcountync.gov | ArcGIS | FREE |
| Allegheny County (Pittsburgh), PA | Sheriff Sales | data.wprdc.org | CKAN | FREE |
Want every one of these lists in one dashboard?
CountyPull delivers fresh foreclosure lists from all covered counties every morning — cleaned, deduped, skip-trace ready. The free plan includes 100 rows every month.
Get 100 Free Leads →